VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,142,519,745 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,105.85 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,097,391.5 GB  601,217,568
2 Iran (ISLAMIC Republic Of)  98,983,548.5 GB  5,317,146,058
3 Russian Federation  89,269,507.4 GB  1,398,413,425
4 Japan  69,782,387.9 GB  720,452,719
5 United States  53,970,000.9 GB  1,388,671,174
6 Taiwan  51,352,268.5 GB  795,270,919
7 France  46,449,197.3 GB  595,636,255
8 Indonesia  39,072,834.5 GB  897,059,939
9 India  36,683,617.0 GB  778,936,271
10 Viet Nam  30,271,463.0 GB  518,005,315
11 China  29,690,131.1 GB  776,000,662
12 Thailand  19,870,540.5 GB  347,960,985
13 United Arab Emirates  15,817,408.3 GB  518,924,991
14 Hong Kong  14,897,872.8 GB  255,668,238
15 Myanmar  13,305,602.4 GB  225,728,702
16 Philippines  13,044,891.2 GB  318,800,173
17 Malaysia  12,056,541.7 GB  145,404,531
18 Turkmenistan  12,049,758.8 GB  156,291,964
19 Bangladesh  9,511,607.5 GB  387,774,094
20 Ukraine  9,437,125.9 GB  541,289,913
21 Canada  8,238,869.8 GB  96,902,198
22 Saudi Arabia  8,114,069.5 GB  109,578,659
23 Germany  7,987,280.0 GB  256,586,432
24 Turkey  6,829,690.1 GB  102,431,784
25 Singapore  6,766,943.0 GB  414,179,417
26 Australia  5,730,059.8 GB  115,858,215
27 Iraq  5,685,550.6 GB  225,313,968
28 Brazil  5,518,018.5 GB  1,399,041,770
29 United Kingdom  5,345,162.9 GB  142,158,423
30 Lao People's Democratic Republic  4,636,985.1 GB  74,792,053
31 Argentina  4,626,821.7 GB  70,096,749
32 Pakistan  4,482,241.4 GB  105,683,884
33 Nigeria  3,885,499.0 GB  458,585,814
34 Cambodia  3,262,996.7 GB  93,103,745
35 Kenya  3,057,646.7 GB  183,243,649
36 Mexico  2,542,323.4 GB  44,573,939
37 Spain  2,152,753.2 GB  25,679,557
38 Oman  2,101,393.1 GB  37,071,784
39 Netherlands  1,947,225.0 GB  54,843,882
40 Armenia  1,461,817.5 GB  4,920,311
41 Egypt  1,388,477.4 GB  37,860,801
42 Qatar  1,373,294.1 GB  19,186,499
43 Algeria  1,371,398.4 GB  37,278,750
44 Nepal  1,336,762.6 GB  19,781,806
45 Somalia  1,320,810.9 GB  57,841,601
46 Syrian Arab Republic  1,315,525.2 GB  236,055,361
47 Jordan  1,295,414.6 GB  25,529,454
48 Italy  1,257,144.5 GB  15,729,400
49 Kyrgyzstan  1,208,484.3 GB  13,428,050
50 Sudan  1,170,330.1 GB  42,082,322
51 New Zealand  1,159,834.7 GB  15,260,696
52 Colombia  1,090,411.1 GB  20,234,941
53 Macau  1,063,749.4 GB  19,125,971
54 Kazakhstan  1,055,676.9 GB  15,424,076
55 Cote D'ivoire  1,049,329.0 GB  12,978,429
56 Sweden  1,010,608.3 GB  18,846,112
57 Gabon  995,906.9 GB  7,543,208
58 Ghana  976,377.2 GB  57,808,645
59 Austria  935,627.7 GB  14,682,413
60 Venezuela  897,679.8 GB  26,287,811
61 Belarus  857,937.1 GB  22,222,337
62 Chile  850,648.9 GB  14,371,375
63 Romania  802,822.1 GB  17,549,849
64 Peru  798,231.9 GB  10,764,943
65 Ethiopia  759,232.8 GB  39,253,964
66 Mongolia  699,558.8 GB  11,325,968
67 Kuwait  688,967.9 GB  10,519,105
68 Libyan Arab Jamahiriya  688,307.6 GB  19,337,280
69 Morocco  657,707.1 GB  25,352,401
70 Poland  647,950.2 GB  9,422,347
71 Yemen  621,712.2 GB  21,008,348
72 Azerbaijan  596,852.2 GB  10,542,087
73 Latvia  593,466.1 GB  3,255,615
74 Ecuador  590,401.0 GB  53,809,492
75 Norway  547,540.8 GB  4,762,667
76 Switzerland  527,379.6 GB  39,640,869
77 Palestinian Territory Occupied  507,388.9 GB  12,438,742
78 Belgium  483,117.0 GB  6,746,247
79 South Africa  469,148.2 GB  17,205,830
80 Finland  446,718.6 GB  3,951,556
81 Afghanistan  443,420.9 GB  16,084,623
82 Tanzania United Republic of  434,376.6 GB  10,896,486
83 Israel  414,796.2 GB  9,382,643
84 Uganda  384,856.3 GB  19,340,414
85 Portugal  382,511.3 GB  5,944,165
86 Denmark  334,040.1 GB  3,064,819
87 Czech Republic  330,988.4 GB  5,005,181
88 Hungary  329,265.6 GB  4,909,296
89 Lithuania  328,763.1 GB  4,187,732
90 Georgia  300,510.7 GB  3,580,935
91 Guinea  281,849.6 GB  8,624,208
92 Greece  272,519.1 GB  4,027,681
93 Sri Lanka  269,785.4 GB  6,671,122
94 Bahrain  228,816.8 GB  3,675,613
95 Dominican Republic  224,299.0 GB  7,030,614
96 Brunei Darussalam  219,957.3 GB  1,611,212
97 Tunisia  219,438.5 GB  6,101,105
98 Bulgaria  213,905.4 GB  4,461,891
99 Guatemala  208,785.0 GB  4,431,723
100 Uzbekistan  205,257.1 GB  4,169,106
101 Lebanon  204,144.9 GB  9,049,926
102 Serbia  203,490.3 GB  3,588,057
103 Panama  196,963.1 GB  5,516,529
104 Bolivia  190,822.4 GB  3,306,642
105 Paraguay  165,082.5 GB  2,136,445
106 Djibouti  163,976.0 GB  4,263,000
107 Ireland  139,113.1 GB  2,694,945
108 Slovenia  133,470.2 GB  1,601,808
109 Costa Rica  119,633.4 GB  1,834,650
110 Croatia (LOCAL Name: Hrvatska)  117,034.2 GB  1,164,303
111 Slovakia (SLOVAK Republic)  111,688.3 GB  1,245,092
112 Moldova Republic of  108,575.7 GB  2,790,774
113 Cuba  106,858.5 GB  2,809,487
114 Albania  105,543.9 GB  2,355,080
115 Bosnia and Herzegowina  103,112.8 GB  937,801
116 Mauritius  100,289.2 GB  1,348,266
117 Jamaica  93,541.4 GB  2,130,352
118 Estonia  83,415.2 GB  1,239,805
119 Uruguay  82,330.5 GB  1,187,296
120 Bhutan  81,642.2 GB  1,690,809
121 Rwanda  72,167.3 GB  2,030,329
122 Honduras  62,522.7 GB  1,423,513
123 Luxembourg  62,499.9 GB  1,358,190
124 Benin  61,548.1 GB  7,075,168
125 Antigua and Barbuda  60,754.8 GB  1,629,399
126 Cyprus  56,962.1 GB  8,457,983
127 Senegal  54,198.6 GB  2,001,213
128 Togo  54,139.0 GB  1,421,444
129 Maldives  53,612.9 GB  914,322
130 Guam  53,000.7 GB  998,890
131 Northern Mariana Islands  44,940.0 GB  273,737
132 Trinidad and Tobago  42,713.0 GB  648,382
133 Macedonia  42,316.3 GB  655,630
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,542.9 GB  3,262,875
136 Timor-leste  34,198.7 GB  745,037
137 El Salvador  34,095.3 GB  893,635
138 Mozambique  33,919.4 GB  2,529,143
139 Fiji  30,284.8 GB  840,698
140 Madagascar  29,200.5 GB  768,420
141 Barbados  29,048.7 GB  358,337
142 Puerto Rico  28,623.1 GB  709,957
143 Nicaragua  27,519.3 GB  530,657
144 Malta  27,401.7 GB  515,947
145 Tajikistan  26,724.0 GB  1,235,378
146 Iceland  26,145.1 GB  786,621
147 Namibia  25,433.1 GB  753,790
148 Palau  25,401.5 GB  197,040
149 Reunion  24,309.8 GB  95,709
150 Seychelles  22,879.0 GB  3,436,657
151 Congo The Democratic Republic of The  21,935.6 GB  1,477,246
152 Chad  21,624.6 GB  4,517,729
153 Angola  21,370.1 GB  806,392
154 Mali  18,701.6 GB  1,075,061
155 Burkina Faso  18,611.9 GB  1,587,016
156 Montenegro  18,293.3 GB  374,965
157 Mauritania  18,100.5 GB  541,620
158 Bahamas  17,979.8 GB  348,299
159 Zambia  16,746.9 GB  667,983
160 Zimbabwe  16,271.2 GB  2,286,808
161 Saint Lucia  15,668.7 GB  187,060
162 Guyana  14,724.9 GB  306,602
163 Papua New Guinea  14,195.6 GB  200,579
164 Malawi  13,543.4 GB  194,328
165 Suriname  11,485.9 GB  315,304
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,703
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,553
171 Botswana  8,809.8 GB  198,779
172 Aruba  8,611.0 GB  96,388
173 Gambia  8,607.8 GB  3,640,774
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,448
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,157
179 Vanuatu  5,863.2 GB  282,920
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.8 GB  125,439
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,717.1 GB  77,742
186 Bermuda  3,579.6 GB  20,321
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.1 GB  113,650
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,800
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.5 GB  38,566
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.0 GB  12,149
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4